📊 Group Account Details

💰 Total Deposits

MK17,439,955.22

📋 Total Loans

MK20,988,155.20

📈 Accrued Interests

MK9,150,385.49

✅ Total Payments

MK3,582,800.00

⚠️ Bank Charges

MK34,719.50

🎯 Group Balance

MK-119.48

👥 Member Summary

Action Member Name Deposits Total Loans Total Interests Total Payments Loan Balance Member Share Account Balance
View Bon Ndawala MK1,300,000.00 MK3,800,000.00 MK925,504.00 MK500,000.00 MK4,225,504.00 MK703,875.81 MK-2,221,628.19 ⚠️ DEFICIT
View Bruce Matewere MK1,300,000.00 MK2,480,000.00 MK952,960.00 MK0.00 MK3,432,960.00 MK703,875.81 MK-1,429,084.19 ⚠️ DEFICIT
View Carolyn Jere MK1,300,450.74 MK765,000.00 MK408,360.00 MK0.00 MK1,173,360.00 MK703,875.81 MK830,966.55
View Chrispin Ndalama MK1,451,350.76 MK611,000.00 MK187,384.00 MK399,600.00 MK398,784.00 MK703,875.81 MK1,756,442.57
View Correttah Kara MK1,300,000.00 MK1,900,000.00 MK879,680.00 MK0.00 MK2,779,680.00 MK703,875.81 MK-775,804.19 ⚠️ DEFICIT
View Eugenie Chitsime MK1,380,000.00 MK1,634,771.20 MK1,095,073.44 MK120,000.00 MK2,609,844.64 MK703,875.81 MK-525,968.83 ⚠️ DEFICIT
View Gideon MK1,505,000.00 MK200,000.00 MK40,000.00 MK120,000.00 MK120,000.00 MK703,875.81 MK2,088,875.81
View Isaac J Banda MK1,300,000.00 MK4,137,384.00 MK2,456,655.55 MK0.00 MK6,594,039.55 MK703,875.81 MK-4,590,163.74 ⚠️ DEFICIT
View Joe Kasambara MK1,300,450.74 MK528,000.00 MK184,320.00 MK0.00 MK712,320.00 MK703,875.81 MK1,292,006.55
View Kennedy Nyasulu MK1,300,450.76 MK2,028,000.00 MK806,224.00 MK1,000,000.00 MK1,834,224.00 MK703,875.81 MK170,102.57
View Lughano Mwaisunga MK1,300,450.74 MK328,000.00 MK65,600.00 MK393,600.00 MK0.00 MK703,875.81 MK2,004,326.55
View Muhlahlo Jere MK1,300,450.74 MK1,965,000.00 MK995,960.00 MK650,000.00 MK2,310,960.00 MK703,875.81 MK-306,633.45 ⚠️ DEFICIT
View Neria Ndalama MK1,401,350.74 MK611,000.00 MK187,384.00 MK399,600.00 MK398,784.00 MK703,875.81 MK1,706,442.55
Red highlighted rows indicate members with negative account balance (deficit) and owe the group.