📊 Group Account Details

💰 Total Deposits

MK18,879,955.22

📋 Total Loans

MK23,968,155.20

📈 Accrued Interests

MK14,798,237.53

✅ Total Payments

MK6,455,600.00

⚠️ Bank Charges

MK34,719.50

🎯 Group Balance

MK1,332,680.52

👥 Member Summary

Action Member Name Deposits Total Loans Total Interests Total Payments Loan Balance Member Share Account Balance
View Bon Ndawala MK1,400,000.00 MK3,900,000.00 MK1,810,924.80 MK500,000.00 MK5,210,924.80 MK1,138,325.96 MK-2,672,598.84 ⚠️ DEFICIT
View Bruce Matewere MK1,400,000.00 MK2,580,000.00 MK1,659,552.00 MK0.00 MK4,239,552.00 MK1,138,325.96 MK-1,701,226.04 ⚠️ DEFICIT
View Carolyn Jere MK1,400,450.74 MK1,195,000.00 MK633,272.00 MK478,800.00 MK1,349,472.00 MK1,138,325.96 MK1,189,304.70
View Chrispin Ndalama MK1,551,350.76 MK1,041,000.00 MK353,140.80 MK729,600.00 MK664,540.80 MK1,138,325.96 MK2,025,135.92
View Correttah Kara MK1,400,000.00 MK2,000,000.00 MK1,455,616.00 MK0.00 MK3,455,616.00 MK1,138,325.96 MK-917,290.04 ⚠️ DEFICIT
View Eugenie Chitsime MK1,580,000.00 MK1,634,771.20 MK1,546,002.37 MK595,200.00 MK2,585,573.57 MK1,138,325.96 MK132,752.39
View Gideon MK1,645,000.00 MK530,000.00 MK106,000.00 MK240,000.00 MK396,000.00 MK1,138,325.96 MK2,387,325.96
View Isaac J Banda MK1,400,000.00 MK4,237,384.00 MK3,795,463.46 MK0.00 MK8,032,847.46 MK1,138,325.96 MK-5,494,521.50 ⚠️ DEFICIT
View Joe Kasambara MK1,400,450.74 MK958,000.00 MK412,784.00 MK330,000.00 MK1,040,784.00 MK1,138,325.96 MK1,497,992.70
View Kennedy Nyasulu MK1,400,450.76 MK2,128,000.00 MK1,193,068.80 MK1,000,000.00 MK2,321,068.80 MK1,138,325.96 MK217,707.92
View Lughano Mwaisunga MK1,400,450.74 MK658,000.00 MK131,600.00 MK723,600.00 MK66,000.00 MK1,138,325.96 MK2,472,776.70
View Muhlahlo Jere MK1,400,450.74 MK2,065,000.00 MK1,382,392.00 MK1,128,800.00 MK2,318,592.00 MK1,138,325.96 MK220,184.70
View Neria Ndalama MK1,501,350.74 MK1,041,000.00 MK353,140.80 MK729,600.00 MK664,540.80 MK1,138,325.96 MK1,975,135.90
Red highlighted rows indicate members with negative account balance (deficit) and owe the group.